CASPER@Reading-Group
At CASPER, we value staying up-to-date with the latest research and developments in microarchitecture security and performance. To facilitate this, we have established a weekly reading group, where we engage in an in-depth discussion on relevant papers that have appeared at the top-tier/flagship architecture conferences like ISCA, MICRO, HPCA, ASPLOS, USENIX Security and S&P.Our reading group provides an opportunity for us to share our insights and knowledge on the latest research developments in the field. By discussing papers in a group setting, we are able to explore different perspectives and gain a deeper understanding of the topic at hand.We believe that staying informed through such weekly discussions helps us to remain at the forefront of our field. By staying up-to-date on emerging trends and developments in microarchitecture security and performance, we are better equipped to deliver top-quality work and come up with efficient solutions.Join us every week for an engaging and thought-provoking discussion on the latest research and developments in microarchitecture security and performance.
History
Papers presented in reading group @Autumn '24
Conf@Year | Keywords / Category | Title | DOI | Presenter | Date |
---|---|---|---|---|---|
ISCA '01 | critical path prediction | Focusing processor policies via critical-path prediction | Paper | Sweta | Autumn '24 |
ISCA '01 | s/w prefetching | Software prefetching based attack on GPUs | - | Shubham | Autumn '24 |
ASPLOS '22 | Memory timing side channels | DAGguise: mitigating memory timing side channels | Paper | Ravi | Autumn '24 |
Papers presented in reading group @Spring '24
Conf@Year | Keywords / Category | Title | DOI | Presenter | Date |
---|---|---|---|---|---|
MICRO '17 | gpu security | Constructing and Characterizing Covert Channels on GPGPUs | Paper | Shubham | Spring '24 |
MICRO '23 | tlb optimisations | Victima: Drastically Increasing Address Translation Reach by Leveraging Underutilized Cache Resources | Paper | Abhishek | Spring '24 |
ISCA '23 | optimisations for recommendation systems | Optimizing CPU Performance for Recommendation Systems At-Scale | Paper | Prathamesh | Spring '24 |
HOST '23 | secure cache partitioning | SCALE: Secure and Scalable Cache Partitioning | Paper | Prerna | Spring '24 |
MICRO '18 | 3D V Cache | Farewell My Shared LLC! A Case for Private Die-Stacked DRAM Caches for Servers | Paper | Giriraj | Spring '24 |
MICRO '18 | secure memory hierarchy | Transient execution attacks and their mitigations | Paper | Nishkarsh | Spring '24 |
MICRO '99 | instruction prefetching | Fetch directed instruction prefetching | Paper | Vedant | Spring '24 |
ISCA '16 | cache replacement policy | Back to the Future : Leveraging Belady's algotrithm for improved cache replacement | Paper | Sweta | Spring '24 |
USENIX Security '24 | row hammer and its mitigations | SledgeHammer: Amplifying Rowhammer via Bank-level Parallelism | Paper | Ravi | Spring '24 |
HPCA '16 | data prefetching | Best offset data prefetcher | Paper | Naman | Spring '24 |
MICRO '23 | RL for decision making | Micro-Armed Bandit: Lightweight & Reusable Reinforcement Learning for Microarchitecture Decision-Making | Paper | Karthik | Spring '24 |
Papers presented in reading group @Autumn '23
Conf@Year | Keywords / Category | Title | DOI | Presenter | Date |
---|---|---|---|---|---|
ISCA '22 | process fingerprinting | There's always a bigger fish: a clarifying analysis of a machine-learning-assisted side-channel attack | Paper | Shubham | Autumn '23 |
ASPLOS '23 | agile and stealthy cache attacks | Hacky Racers: Exploiting Instruction-Level Parallelism to Generate Stealthy Fine-Grained Timers | Paper | Kritheesh & Jujhaar | Autumn '23 |
MS Thesis | secure hardware prefetching | Do not Forget Hardware Prefetching While Designing Secure Cache System | ~ | Sumon | Autumn '23 |
MICRO '23 | data prefetching for many core system | CLIP: Load Criticality based Data Prefetching for Bandwidth-constrained Many-core Systems | Paper | Biswa | Autumn '23 |
MICRO '22 | data prefetching | Berti: An Accurate Local-Delta Data Prefetcher | Paper | Naman | Autumn '23 |
MICRO '21 | spectre mitigation | GhostMinion: A Strictness-Ordered Cache System for Spectre Mitigation | Paper | Nishkarsh | Autumn '23 |
SEED '21 | secure LLC set partitioning | Bespoke Cache Enclaves: Fine-Grained and Scalable Isolation from Cache Side-Channels via Flexible Set-Partitioning | Paper | Prerna | Autumn '23 |
ISCA '23 | replacement policy for instructions at L2C | EMISSARY: Enhanced Miss Awareness Replacement Policy for L2 Instruction Caching | Paper | Vedant | Autumn '23 |
Papers presented in reading group @Spring '23
Conf@Year | Keywords / Category | Title | DOI | Presenter | Date |
---|---|---|---|---|---|
MICRO '21 | spectre mitigation | GhostMinion: A Strictness-Ordered Cache System for Spectre Mitigation | Paper | Sumon | Spring '23 |
ASPLOS '21 | side channel attack analysis | Streamline: A Fast, Flushless Cache Covert-Channel Attack by Enabling Asynchronous Collusion | Paper | Kritheesh | Spring '23 |
USENIX Security '21 | cache randomization | MIRAGE: Mitigating Conflict-Based Cache Attacks with a Practical Fully-Associative Design | Paper | Anubhav and Navneet | Spring '23 |
ISCA '22 | website fingerprinting | There's always a bigger fish: a clarifying analysis of a machine-learning-assisted side-channel attack | Paper | Girish and Prajeet | Spring '23 |
S&P '19 | spectre attacks | Spectre Attacks: Exploiting Speculative Execution | Paper | Shubham | Spring '23 |
logistics
As part of your presentation, make sure you cover the paper thoroughly. Try to encourage discussion on the paper while you present, making it interactive.To be part of the reading group, you can join the mailing list. Send a mail to [email protected]
If you want to make a presentation, you can use the this template:For tips on presenting idea, check out these links : [LINK] [LINK]
Schedule
The next series of reading sessions will commence in Spring@2024.
The details of the next meeting will be sent through an e-mail.